|
Golden Ears Pairs Wednesday Aft Session December 16, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
7 60.32 50.67 B 1 1 0.80(A) John Koster - Peter Tsang
1 56.35 47.33 A 2 0.56(A) Marta Zahorecz - John Teschke
5 55.36 46.50 A 3 0.40(A) Kathy Bye - George Wood
3 49.61 41.67 A Rosemary Sontowski - Lorraine Brown
2 47.02 39.50 A David Peppar - Ken Beck
4 47.02 39.50 A Leszek Baldys - Walter Zielinski
8 44.44 37.33 B Dolores Schmidt - Ron Drozdiak
6 39.88 33.50 B Julie Stone - Flora Tereposky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> - 1 0 2 2- - 3 2-
140* -170 -420 170* -140 140* 420* -140
2> 1- 1- 0 1- 3 0 3 1-
-50* 50 -140 -50* 110 -110* 140* 50
3> - - - 2- 2- - 2- 2-
630* -660 -660 660* -630 630* 660* -630
4> 2- 2 - 1 3 0 2- -
100* 110 -100 -110* 140 -140* 100* -100
5> 0 1 - 3 2- - 2- 2
-200* -100* -400 200 400* -400 400* 100
6> 1- 3 1- 1- 1- 3 0 0
630* 660* -630 -630 630* -600 600* -660
7> 3 1 2 0 1 2 1 2
680* 650* -650 -680 650* -650 650* -650
8> 3 2 2- 0 - 2- - 1
100* 50* 300 -100 -300* 300 -300* -50
9> 3 1 2 3 2 0 0 1
600* 100* 150* 80 -100 -80* -600 -150
10> 2.83 1- 0.17 1- 1- 1- 0.17 2.83
620* 170* -100* AVE -170 AVE* -620 100
11> 1 1 3 2 2 1 2 0
170* 170* 460* -170 -170 170* -170 -460
12> 1 0 2- - 3 2- 2 -
-140* -300* -90* 90 300 -90* 140 90
13> 3 0 3 2 2 0 1 1
660 -660* -110* -140* 620 110 -620* 140
14> 1- 1- 1- 0 0 1- 3 3
-450 450* 450* -50* -800 -450 800* 50
15> 0 3 1- 1- 3 1- 0 1-
100 -100* -110* -110* 660 110 -660* 110
16> - 2- 2- 0 2 - 1 3
-100 100* 100* -150* -50 -100 50* 150
17> 3 1- 1- 0 1- 0 3 1-
460* -420 420* 300* 420* -460 -300 -420
18> 2 2 1 0 3 1 3 0
100* 50 -50* -120* 800* -100 120 -800
19> 3 1 2 - - 0 2- 2-
150* 140 -140* -200* -200* -150 200 200
20> 1- 1- 1- 0 3 1- 3 0
-100* 100 -100* -110* 500* 100 110 -500
21> 2- - 1 2 - 3 2- 0
50 -50* -140 140* -50* 530* 50 -530
22> 2- - 0 3 - 2 2- 1
100 -100* -650 650* -100* 620* 100 -620
23> 3 1 1 2 0 3 2 0
600 -90* -110 110* -600* 200* 90 -200
24> 2- - 0 3 - 2 2- 1
100 -100* -80 80* -100* 50* 100 -50
25> 0 3 3 2 1 0 2 1
-200 200 200* 100 -100* -200* 110* -110
26> 0 2 3 3 0 1 2 1
500 690 -500* 800 -800* -690* -660* 660
27> 1- 3 1- 0 3 0 1- 1-
-460 -200 460* -990 990* 200* 460* -460
28> - - 2- 2 1 2- 0 3
-480 -480 480* -450 450* 480* 420* -420 |