|
Golden Ears Pairs Wednesday Aft Session December 2, 2009
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
2 59.03 42.50 1 0.90 Rosemary Sontowski - Lorraine Brown
5 56.25 40.50 2 0.63 Allice Smith - Connie Schmid
3 54.17 39.00 3 0.45 George Wood - Flora Tereposky
9 52.08 37.50 4 0.32 Garry Skoropada - John Richoux
10 49.31 35.50 Dolores Schmidt - Ron Drozdiak
7 47.92 34.50 Leszek Baldys - Walter Zielinski
1 47.22 34.00 Ev Start - Julie Stone
6 45.14 32.50 Denny Gibson - Wolfgang Dort
4 38.89 28.00 John Teschke - Marta Zahorecz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 1- 3 3 1- 1- 0 1-
-450* 100* 300* 450 100* -100 -300 ---- -100 ----
2> 1 3 1 2 1 2 2 0
-100* 170* -100* 100 -100* 100 100 ---- -170 ----
3> 3 1 1 0 1 2 2 2
100* 50* 50* -100 50* -50 -50 ---- -50 ----
4> - 2- 2- - - 2- - 2-
170 -170* -170* ---- 170 -620* 620 ---- -620* 620
5> - 2- 2- - 1 2 0 3
-100 100* 100* ---- -100 -50* 50 ---- -100* 100
6> 1- 1- 1- 1- 1- 1- 1- 1-
-650 650* 650* ---- -650 650* -650 ---- 650* -650
7> 2 3 2 0 2 1 1 1
-620* 680 -620* -680* -620* 620 ---- ---- 620 620
8> 2 1 2 2 0 1 3 1
-450* 450 -450* -450* -480* 450 ---- ---- 480 450
9> 2- 3 2- 0 1 - 2 -
-150* 480 -150* -480* -450* 150 ---- ---- 450 150
10> 2 0 1 3 2 1 0 3
-140 -200* -170 990* 170* 140* -990 ---- ---- 200
11> 0 2 2 0 1 3 3 1
420 -430* 450 -480* -450* -420* 480 ---- ---- 430
12> 3 1- 0 1- 3 0 1- 1-
50 140* -400 140* 400* -50* -140 ---- ---- -140
13> 0 2 0 1 2 1 3 3
-620 -110 PASS* -200 ---- 200* 110* ---- 620* PASS
14> - - - 2- - 2- 2- 2-
-150 -150 -100* 100 ---- -100* 150* ---- 150* 100
15> - 2- 2- 2- - - 2- -
-460 -430 460* -430 ---- 430* 430* ---- 460* -460
16> 2 1 - 2- 3 - 0 2-
50* -50 ---- -100* 100 110* -100* ---- -110 100
17> 2- - - - - 2- 2- 2-
-120* 120 ---- -140* 120 -140* -120* ---- 140 140
18> 1 2 3 3 2 0 1 0
110* -110 ---- 1100* -100 430* 100* ---- -430 -1100
19> 3 1 2 - 2- 0 2- -
-630 650* -650 -660 660* ---- 630* ---- 660* -660
20> 1 - 2- 0 - 2 3 2-
100 -300* 300 -110 -300* ---- -100* ---- 110* 300
21> 3 2 1 1 2 0 2 1
-450 480* -480 -480 480* ---- 450* ---- 480* -480
22> 1 1 2 2 3 2 1 0
-980* ---- -980* 980 980 -480* 980 ---- -980* 480
23> 1 1 2 2 3 2 1 0
-620* ---- -620* 620 620 200* 620 ---- -620* -200
24> - 3 0 2- 2 2- - 1
430* ---- 2200*-2200 -430 490* -430 ---- 430* -490
25> 2 1 0 3 1 2 2 1
---- 300* -300 100* -100 -300 300* ---- 300* -300
26> 3 2 1 2 0 1 1 2
---- 650* -620 620* -620 -650 620* ---- 620* -620
27> 3 1- 0 3 0 1- 1- 1-
---- -400* 450 -800* 800 400 -450* ---- -450* 450 |