|
Goldenearspairs Wednesday Aft Session December 23, 2009
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Rank MPs
6 61.00 30.50 1 0.60 John Richoux - George Wood
4 57.50 28.75 2 0.42 John Teschke - Marta Zahorecz
5 51.50 25.75 Rosemary Sontowski - Lorraine Brown
3 47.50 23.75 Walter Zielinski - Garry Skoropada
2 45.50 22.75 Allice Smith - Flora Tereposky
1 37.00 18.50 Leszek Baldys - Wolfgang Dost
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 0 2 2 0 1
430* 200* 1030* -200 -1030 -430
2> 0 1 2 1 0 2
-660* -630* 100* 630 -100 660
3> 0 2 1 0 1 2
-100* 1430* 650*-1430 -650 100
4> 0 1 2 1 0 2
200* 500* 650* -500 -650 -200
5> 1 1.75 0.25 0.25 1.75 1
AVE* -650* -680* 650 680 AVE
6> 1 2 0 2 1 0
100 110* -110* 110 -100* -110
7> 1- 2 - 1- - 0
-600 1400* 600* -600 600*-1400
8> 0 - - 1- 2 1-
180 -400* -400* 400 -180* 400
9> 0 0 1 1 2 2
-620 -100* 200* -200 620* 100
10> 0 1 0 2 2 1
200 -620* -650* 650 -200* 620
11> 2 0 0 1 1 2
140* -140 -170* -100* 100 170
12> 0 2 1 2 0 1
-660* 660 -630* -600* 600 630
13> 1- - 0 1- - 2
110* -110 100* 110* -110 -100
14> 1- - 1- 0 2 -
50* -50 50* -460* 460 -50
15> 2 0 0 1 1 2
450* -450 -140* 420* -420 140
16> 0 0 2 1 2 1
-100* -620 100 100* 620* -100
17> 1- 2 - 1- 0 -
-450* 480 450 -450* -480* 450
18> - 0 1- - 2 1-
100* -200 -100 100* 200* -100
19> 0 1 2 2 1 0
-200* 120 200 50* -120* -50
20> - 0 1- - 2 1-
170* -620 -170 170* 620* -170
21> 0 1 1 2 0 2
-100 -140* 140 100* -170* 170
22> - 0 2 1- 1- -
-650 620* -620 650* 650* -650
23> 2 1- - 0 1- -
200 140* -140 -200* 140* -140
24> 1 2 0 1 0 2
-100 300* -300 100* -200* 200
25> 1 1 1 1 1 1
140 -140* 140 -140* -140* 140  |