|
Goldenears Bridge Club Wednesday Aft Session November 4, 2009
Scores after 27 boards Average: 36.0 Section K
Pair Pct Score Sectn Rank MPs
A B
7 61.81 44.50 A 1 0.90(A) Richard Kay - Leszek Baldys
3 55.56 40.00 A 2 0.63(A) George Wood - Ken Beck
1 54.86 39.50 A 3/4 0.39(A) Walter Zielinski - Garry Skoropada
10 54.86 39.50 B 3/4 1 0.39(A) Dolores Schmidt - Ron Drozdiak
8 53.47 38.50 A Jeannette Carr - Bonnie Wenzel
2 45.14 32.50 A Wolfgang Dost - Kathy Bye
9 45.14 32.50 A Rosemary Sontowski - Lorraine Brown
4 42.36 30.50 B Julie Stone - Ev Start
6 36.81 26.50 B Ann Campbell - James Cormack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1 2- 0 2 3 2- - -
50* 100* -100* -50 ---- ---- 100 100* -100 -100
2> 2- 2- 0 - 3 1 - 2
200* 200* -620* -200 ---- ---- 620 -600* -200 600
3> 2 3 0 1 3 1 0 2
50* 130* -630* -50 ---- ---- 630 -80* -130 80
4> 2- - 2- - 2- - 2- -
-650 ---- 650* 680* ---- 650* -650 -680 680* -680
5> 1 2 1 0 3 2 3 0
230 ---- -230* -650* -----1430* 1430 650 100* -100
6> 0 3 2 1 2 1 0 3
-600 ---- 600* 100* ---- 50* -50 -100 -100* 100
7> 3 1 1 2 2 0 3 0
-650* 680 -690* -680* ---- 690 -1430* 1430 ---- 650
8> 2 2 3 1 0 0 3 1
430* 50 490* -50* ---- -490 -400* 400 ---- -430
9> 2 3 3 0 0 1 2 1
130* 200 500* -200* ---- -500 110* -110 ---- -130
10> - 2- 0 2- 3 1 2 -
200 -200* ---- -680* ---- -200* 680 -650* 650 200
11> 0 0 2 3 1 1 2 3
-300 -450* ---- 250* ---- 300* -250 -420* 420 450
12> - 1 0 2- 3 2- - 2
-140 -110* ---- -170* ---- 140* 170 140* -140 110
13> 0 1- 0 1- 1- 1- 3 3
-650 -600 -100* -600 ---- 600* 600* ---- 650* 100
14> 2 1 3 3 0 2 1 0
90 50 50* 200 ---- -200* -50* ---- -90* -50
15> - - 1 3 0 2- 2- 2
-430 -430 400* -200 ---- 200* 430* ---- 430* -400
16> 1- 1- 3 1- 3 0 0 1-
-420* 420 450 -420* ---- -90* ---- -450* 90 420
17> 2 1 0 1 0 3 3 2
50* -50 -300 -110* ---- -630* ---- 300* 630 110
18> 3 0 1 - - 2 2- 2-
140* -140 -100 -50* ---- -50* ---- 100* 50 50
19> 2- - 2- 1 0 - 3 2
110 -110* 110 100 ---- -100 -110* 100* -100* ----
20> 1- 0 3 1- 0 1- 3 1-
710 -1430* 1430 710 ---- 680 -710* -680* -710* ----
21> 1 3 0 2 3 2 0 1
50 130* -130 100 ---- 200 -50* -200* -100* ----
22> 0 2 1 0 2 3 1 3
---- -930 170* -170 ---- -100* -100 930* 100* 100
23> - 2- - - 2- 2- - 2-
---- -620 620* -620 ---- 170* -170 620* 170* -170
24> 2 3 0 1 2 1 1 2
---- 400 100* -100 ---- -400* 400 -400* -400* 400
25> 3 1 2 2 1 0 1 2
210* 150* -150 ---- ---- -150 150* -210 150* -150
26> 2- 2- 3 - 1 - 0 2
140* 140* 500 ---- ---- -140 -100* -140 -500* 100
27> 3 0 1- 3 1- 0 1- 1-
170* 130* -140 ---- ---- -130 140* -170 140* -140 |