|
Golden Ears Pairs Wednesday Aft Session October 14, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
8 58.33 49.00 B 1 0.80(A) Dolores Schmidt - Walter Zielinski
6 56.55 47.50 A 2 0.56(A) June Pocock - Flora Tereposky
2 55.36 46.50 A 3 0.40(A) Kathy Bye - Garry Skor0pada
5 54.76 46.00 A John Koster - Leonnette Roy
3 47.02 39.50 A Denny Gibson - Allice Smith
4 45.24 38.00 A John Teschke - Marta Zahorecz
7 44.05 37.00 A Ray Lloyd - Leszek Baldys
1 38.69 32.50 B (de Ttau - Sue Thiessen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 2 3 1 1 2 0 0
90* 50 420 -50* -50 50* -420* -90
2> 1 1 3 2 0 3 0 2
90* -100 50 100* -140 140* -50* -90
3> 3 3 1- 0 1- 1- 1- 0
150* 140 -50 -140* -50 50* 50* -150
4> 0 0 1 3 2 1 2 3
-620* -120 -100 120* 170 -170* 100* 620
5> 2- 0 - - 2- 2 1 3
420*-1400* -420 -420 420* 50 -50* 1400
6> 1 0 0 2 3 1 2 3
-400* -500* -200 400 200* -50 50* 500
7> 0 3 1- 3 1- 1- 1- 0
-600* -150* 500 600 -500* 500 -500* 150
8> 1 2- 3 2 0 - 2- -
-90* -50* 100 90 -100* 50 -50* 50
9> 0 3 1- 1- 0 1- 3 1-
90* 500* 120* -120 -500 120* -90 -120
10> - 3 - 1 0 2 2- 2-
-600* 100* -600* 140 -100 -140* 600 600
11> 2 0 1 0 3 3 1 2
-400* -460* -430* -50 460 50* 400 430
12> 0 2 2 1 1 2 3 1
-50* 170* 170* -170 -170 170* 50 -170
13> 1 2 0 1 0 3 3 2
-110 110* -620* -110* -200 620 200* 110
14> 3 0 2 3 2 1 1 0
-140 140* 230* 480* -170 -230 170* -480
15> 1 2 1 0 0 2 3 3
-210 210* 140* -110* -430 -140 430* 110
16> 0 3 2 - 2- 1 - 2-
-170 170* 50* -300* 300 -50 -300* 300
17> 1 3 0 2- 2- 2 - -
-90* 110 -110* 140* 140* 90 -140 -140
18> 1 3 0 2- 2- 2 - -
-600* 690 -690* 100* 100* 600 -100 -100
19> 1 2 1 3 1 2 0 2
-420* 420 -420* 50* -420* 420 -50 420
20> 1- 1- 1- 1- 1- 1- 1- 1-
-620* 620 -620* -620* -620* 620 620 620
21> 3 2- - 2- 0 1 - 2
50 400* -400 400* -50* 140* -400 -140
22> 1 0 1 2 2 2 3 1
-650 300* -650 650* 650* 650* -300 -650
23> 0 1 2 1 3 1 2 2
620 -650* 650 -650* -620* -650* 650 650
24> 0 1- 3 0 3 1- 1- 1-
400 -430* 460 -460* -400* -430* 430 430
25> 2 1 1 0 3 2 0 3
120 -50 -120* -100 100* 50* -180* 180
26> 1 1 2 1 2 2 0 3
630 630 -630* 630 -630* -630* -660* 660
27> - 2 2- - 2- 1 0 3
-100 -50 100* -100 100* 50* -110* 110
28> 1- 1- 1- 0 3 1- 0 3
-100 -100 100* -200 200* 100* -620* 620  |