|
Goldenearspairs Wednesday Aft Session October 21, 2009
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
2 64.82 46.67 A 1 0.90(A) Allice Smith - Denny Gibson
7 61.81 44.50 A 2 0.63(A) Richard Kay - Leszek Baldys
5 61.11 44.00 A 3 0.45(A) Flora Tereposky - June Pocock
8 54.17 39.00 B 4 1 0.32(A) Ev Start - Julie Stone
1 51.85 37.33 A John Teschke - Marta Zahorecz
3 43.06 31.00 A John Koster - Leonette Roy
10 40.74 29.33 B 2 0.20(B) Dolores Schmidt - Walter Zielinski
4 36.35 26.17 B James Cormack - Ann Campbell
9 36.11 26.00 B Sue Thiessen - Hannie Dehaan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 2- 0 - 3 1 - 2
110* 110* -110* -110 ---- ---- 110 100* -110 -100
2> 2 1 0 1 3 3 2 0
120* 90* -50* -120 ---- ---- 50 200* -90 -200
3> 1- 3 0 1- 3 1- 0 1-
90* 120* 50* -90 ---- ---- -50 90* -120 -90
4> 1- 3 1- 0 0 3 1- 1-
-600 660* 600* -100* -660 ---- ---- 100 600* -600
5> 0 1- 3 0 1- 3 1- 1-
-420 170* 420* -50* -170 ---- ---- 50 170* -170
6> 2- - - 3 2- 0 2 1
450 -450* -450* -140* 450 ---- ---- 140 -420* 420
7> 1 3 0 2- 2- - - 2
-150* 300 ---- -300* 100* ---- 100* -100 -100 150
8> 3 3 0 2 1 2 1 0
110* 110 ---- -110* 50* ---- -100* 100 -50 -110
9> 2 3 0 2 2 1 1 1
50* 400 ---- -400* 50* ---- 50* -50 -50 -50
10> 3 1 0 2 3 1 2 0
---- 950* -200 120* 200* ---- -120 170* -170 -950
11> 2 2 0 1 3 3 0 1
---- -460* 480 -980* -480* ---- 980 -450* 450 460
12> 1- 0 0 3 3 1- 1- 1-
---- 100* -300 -170* 300* ---- 170 100* -100 -100
13> 3 1- 1- 3 1- 0 0 1-
660 150 -150* ---- 100* ---- -150* -100 -660* 150
14> 3 2 2 3 1 0 0 1
430 420 -200* ---- -170* ---- -420* 170 -430* 200
15> 0 2 2 0 1 3 3 1
-150 630 -100* ---- -660* ---- -630* 660 150* 100
16> 1 2 1 3 3 0 2 0
-140* 140 110 50* 300 ---- -300* -110* ---- -50
17> 1- 1- 1- 0 0 3 1- 3
-100* 100 100 -170* -110 ---- 110* -100* ---- 170
18> 2.83 0.17 1- 0.17 1- 1- 1- 2.83
300* -300 AVE -90* 50 ---- -50* AVE* ---- 90
19> - 1 2 3 2- 2- 0 -
-600 50* -50 100 600* ---- 600* ---- -100* -600
20> 2 3 0 3 2 1 0 1
-120 170* -170 -90 140* ---- 120* ---- 90* -140
21> 2 2 1 3 3 1 0 0
120 -100* 100 600 80* ---- -120* ---- -600* -80
22> 2 1 2 1 1 3 2 0
-140* 140 -140* 140 140 ---- 170 -140* -170* ----
23> 0 1 3 0 3 2 2 1
-1460* 680 100* -100 1460 ---- 1430 -680*-1430* ----
24> - 2- 2 1 2- 0 - 3
-420* 420 -140* 140 420 ---- -100 -420* 100* ----
25> - 0 2 1 - 2- 3 2-
-100* ---- -250 110* -110 ---- -100* 100 250* 100
26> 2- 2 2- - 0 - 1 3
650* ---- -600 650* -650 ---- 200* -650 600* -200
27> 0 1- 1- 1- 3 3 1- 0
-150* ---- 100 -100* 100 ---- 120* 150 -100* -120  |