|
Golden Ears Wednesday Aft Session October 28, 2009
Scores after 27 boards Average: 36.0 Section S
Pair Pct Score Sectn Rank MPs
A B
1 65.28 47.00 A 1 0.90(A) Lorraine Brown - Rosemary Sontowski
2 57.64 41.50 A 2 0.63(A) Garry Skoropada - Wolfgang Dost
9 56.25 40.50 A 3 0.45(A) George Wood - Flora Tereposky
7 47.92 34.50 A 4 0.32(A) Richard Kay - Leszek Baldys
3 47.22 34.00 B 1 0.21(B) Julie Stone - Ev Start
10 45.83 33.00 B Dolores Schmidt - Ron Drozdiak
4 45.14 32.50 B James Cormack - Ann Campbell
5 44.44 32.00 A John Teschke - Marta Zahorecz
8 40.28 29.00 A John Koster - Allice Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1 0 2- 2 - 2- 3 -
430* 210* 450* -430 ---- ---- -450 450* -210 -450
2> 0 2- 2- 3 - 1 - 2
420* 480* 480* -420 ---- ---- -480 450* -480 -450
3> 3 2 - 0 2- - 1 2-
-130* -150* -180* 130 ---- ---- 180 -180* 150 180
4> 2 3 1 1 0 2 1 2
-620 680* 620* 620* -680 ---- ---- -620 620* -620
5> 3 2 0 3 1 0 1 2
140 100* -140* 200* -100 ---- ---- -200 -90* 90
6> 2 2- 1 0 - 3 2- -
-600 630* 600* 200* -630 ---- ---- -200 630* -630
7> 2 2- - - 3 0 2- 1
-600* 620 ---- -620* -620* ---- -170* 170 620 600
8> 3 1 2 - - 2- 2- 0
140* 300 ---- -300* -480* ---- -480* 480 480 -140
9> 2- 3 0 1 2- - 2 -
630* 110 ---- -110* 600* ---- 630* -630 -600 -630
10> 1- 1- 3 1- 0 0 3 1-
---- 140* -140 200* 140* ---- -200 100* -100 -140
11> 1 2 1 1 2 3 0 2
---- 480* -480 480* 480* ---- -480 790* -790 -480
12> 2- 2- - - 2- 2- - -
---- 300* 100 -100* -100* ---- 100 300* -300 -300
13> 2 - 2- 0 2- 3 1 -
630 150 -150* -----1100* ---- -150* 1100 -630* 150
14> 3 1- 1- 3 1- 0 0 1-
200 -460 460* ---- 1000* ---- 460*-1000 -200* -460
15> 1- 1- 0 3 1- 0 1- 3
-100 -100 -50* ---- 1100* ---- 100*-1100 100* 50
16> 1 2 3 2- - 2- 0 -
50* -50 200 100* -100 ---- 100* -200* ---- -100
17> 1- 1- 1- 3 3 0 1- 0
-200* 200 200 -170* 420 ---- -420* -200* ---- 170
18> 0 3 - 1 - 2- 2- 2
-110* 110 -140 110* -140 ---- 140* 140* ---- -110
19> 2- - 2- 0 2 - 3 1
-200 200* -200 -800 620* ---- 200* ---- 800* -620
20> 1 2 1 1 0 2 2 3
-620 620* -620 -620 -100* ---- 620* ---- 620* 100
21> 1- 0 3 1- 3 1- 1- 0
-400 -150* 150 -400 460* ---- 400* ---- 400* -460
22> 3 3 1 2 0 1 0 2
300* 100 100* -100 -300 ---- -150 -100* 150* ----
23> 2 1 0 3 1 1 2 2
630* -630 600* -600 -630 ---- -630 630* 630* ----
24> 1- 1- 1- 1- 1- 1- 1- 1-
-480* 480 -480* 480 480 ---- 480 -480* -480* ----
25> 3 1 - 2- - 0 2 2-
2210* ---- -710 500* -500 ---- 500*-2210 710* -500
26> 3 1- 0 3 1- 0 1- 1-
-200* ---- 300 -400* 400 ---- -300* 200 -300* 300
27> 2 0 - 2- - 1 3 2-
100* ---- -200 50* -50 ---- 50* -100 200* -50  |