|
Golden Ears Pairs Wednesday Aft Session September 9, 2009
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
7 69.44 50.00 A 1 0.90(A) Flora Tereposky - June Pocock
1 63.19 45.50 A 2 0.63(A) Richard Kay - Leszek Baldys
3 57.64 41.50 A 3 0.45(A) Felice Clements - Larry Chow
6 54.17 39.00 A 4 0.32(A) Garry Skoropada - John Koster
9 50.00 36.00 B Ray Lloyd - Walter Zielinski
8 49.31 35.50 A Rosemary Sontowski - Lorraine Brown
10 41.67 30.00 A Dolores Schmidt - Ron Drozdiak
5 37.50 27.00 A John Teschke - Marta Zahorecz
2 27.08 19.50 B Ann Campbell - James Cormack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 3 0 3 0 1- 1- 1-
---- 50* 100* ---- -150* 150 -100 50* -50 -50
2> 0 2 3 0 1 1 3 2
---- -630* 130* ---- 200* -200 -130 100* 630 -100
3> 1- 1- 0 3 1- 3 1- 0
---- 170* 170* ---- -100* 100 -170 200* -170 -200
4> 0 0 3 3 2 1 1 2
-200 -120* 200* ---- 120 140* -140 ---- 110* -110
5> 3 2 0 1 2 1 2 1
-420 450* 420* ---- -450 450* -450 ---- 450* -450
6> - - 2- 2- - 2- 2- -
170 -420* -170* ---- 420 -420* 420 ---- -170* 170
7> 2- 2- 1 - 0 3 2 -
100* ---- 100* ---- -100* -100 -170* 170 100 -100
8> 3 2 0 1 1 2 3 0
50* ---- -140* ---- -420* 140 -170* 170 420 -50
9> 2- 1 0 2 2- - 3 -
620* ---- 100* ---- -100* -100 620* -620 100 -620
10> 3 3 1- 1- 0 1- 1- 0
600 620* 100 ---- -100* -600* ---- -100* 100 -620
11> 1- 0 1- 1- 1- 3 0 3
50 -150* 50 ---- -50* -50* ---- 50* -50 150
12> 2- - 0 3 - 2 1 2-
170 -170* 50 ---- -50* -170* ---- -140* 140 170
13> 2- - - 2- 2- - - 2-
630 600 -630* ---- -600* ---- -600* 600 -630* 630
14> 1 0 0 1 3 2 2 3
-90 -100 -120* ---- -100* ---- 100* 100 90* 120
15> 2 0 2 0 3 3 1 1
100 -140 -50* ---- -150* ---- 140* 150 -100* 50
16> 2 1 3 0 1 3 0 2
210* -210 -150 ---- -690 180* 690* 150* -180 ----
17> 3 0 2 2 1 1 1 2
590* -590 -420 ---- -420 420* 420* 420* -420 ----
18> 2- - 3 - 1 2- 0 2
-200* 200 620 ---- 200 -500* -200* -620* 500 ----
19> 0 1 2 0 1 3 2 3
-150 50* -50 ---- -100* -100 150* 100* ---- 100
20> 1 - 2- 3 2- 2 - 0
-620 -100* 100 ---- 650* 100 620* -100* ---- -650
21> 0 1- 1- 0 1- 3 1- 3
-180 120* -120 ---- PASS* -120 180* 120* ---- PASS
22> 3 2 0 2 3 1 0 1
300* -50 ---- ---- -300 100* 100 50* -100* -100
23> 2- 2 - 2- 3 1 0 -
170* -150 ---- ---- -170 170* 100 150* -100* -170
24> 2 1 1 2 3 2 0 1
-150* 150 ---- ---- 150 -150* 400 -150* -400* 150
25> 2 - 2- 2- 3 1 - 0
630* -100* 100 ---- ---- 100 660* -630 -100* -660
26> 1 0 0 3 2 2 3 1
90* -140* -200 ---- ---- 140 110* -90 200* -110
27> 2- 0 2 3 2- - 1 -
-400* -490* 460 ---- ---- 490 -400* 400 -460* 400
|