|
Wed Aft Wednesday Aft Session September 2, 2009
Scores after 30 boards Average: 108.0 Section F East-West
Pair Pct Score Sectn Rank MPs
A B
3 65.05 140.50 A 1 1.00(A) Anne Smith - Susan Mitchell
10 57.18 123.50 A 2 0.70(A) Gordon Estrada - Monica Angus
2 54.40 117.50 A 3 0.50(A) Marta Zahorecz - John Teschke
6 50.00 108.00 A 4 0.35(A) Richard Kay - Marguerite Chiarenza
5 49.77 107.50 A Larry Chow - Sharon Horvath
7 48.38 104.50 A Bonnie Wenzel - Jeannette Carr
4 46.30 100.00 B 1 0.28(B) James Weir - Gisele Maher
8 44.91 97.00 B 2 0.20(B) Judy Perry - Morleene Buris
9 44.44 96.00 B Walter Zielinski - George Wood
1 39.58 85.50 B Ann Campbell - James Cormack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 7 3- 1 2 5- 0 3- 5-
150 ---- 100 -400 -460 -450 50 -990 -400 50
2> 6- 4- 2- 6- 8 - - 2- 4-
-630 ---- -650 -660 -630 -620 -680 -680 -660 -650
3> - 4 2- 7- 2- 5- 7- - 5-
-400 ---- -100 -120 100 -120 50 100 -400 50
4> 3- 7 3- 1- 0 1- 6 5 8
-110 120 ---- -110 -200 -300 -200 -90 -100 300
5> 5 7- 1 3 6 3 7- 0 3
100 200 ---- -100 -50 110 -50 200 -300 -50
6> 8 3- 6 3- 1 0 7 3- 3-
400 -100 ---- 100 -100 -300 -650 140 -100 -100
7> 0 8 6 2- 2- 5 2- 7 2-
-1430 -600 -650 ---- -680 -680 -660 -680 -620 -680
8> 1 5 5 5 1 8 3 1 7
-50 140 140 ---- 140 -50 400 110 -50 170
9> 1 2 5 5 5 5 0 8 5
-100 170 620 ---- 620 620 620 -300 650 620
10> 0 7- 6 1 3- 7- 3- 3- 3-
-500 620 110 -200 ---- -100 620 -100 -100 -100
11> 1 6 6 2 6 3 0 6 6
110 400 400 120 ---- 400 180 90 400 400
12> 0 4 7 6 4 2 8 4 1
-630 -150 100 -120 ---- -150 -180 200 -150 -600
13> 2 0 5 5 8 7 2 5 2
-600 -630 -150 -150 300 ---- -120 -600 -150 -600
14> 3 3 6- 3 3 8 3 6- 0
-130 -130 -90 -130 -130 ---- 100 -130 -90 -150
15> 1- 6 0 8 3 6 6 1- 4
-250 -100 -500 200 -200 ---- -100 -100 -250 -140
16> 3 0 3 3 6 3 3 8 7
-120 -150 -120 -120 -100 -120 ---- -120 100 50
17> 2- 2- 5- 2- 7 0 2- 5- 8
140 140 170 140 200 -50 ---- 140 170 420
18> 8 4 4 4 4 - 4 7 -
800 450 450 450 450 420 ---- 450 480 420
19> 1 8 7 5- 2 5- 3- 0 3-
-200 300 150 110 -110 110 -100 -----1300 -100
20> 2 6 5 7 0 8 1 3 4
-140 400 150 500 -800 600 -300 ---- 100 130
21> 0 4 7- 4 1 4 4 4 7-
-50 420 450 420 170 420 420 ---- 420 450
22> - 4 8 4 4 7 4 - 4
-130 -100 730 -100 -100 110 -100 -130 ---- -100
23> 7- 1 1 1 3 4- 4- 6 7-
600 -100 -100 -100 120 150 150 170 ---- 600
24> 3 0 4 1 6 7- 2 7- 5
50 -300 100 -110 300 420 -50 420 ---- 140
25> 2 8 6 2 2 6 2 2 6
-130 50 -110 -130 -130 -110 -130 -130 -110 ----
26> 7 8 4- 2 4- 4- 4- - -
-120 100 -130 -150 -130 -130 -130 -600 -600 ----
27> 8 5- 4 3 5- 0 7 1- 1-
100 PASS -50 -100 PASS -570 50 -140 -140 ----
28> 0 7 5 2- 8 2- 5 1 5
---- -800 420 -100 -150 450 -150 -100 -200 -100
29> 7 7 4- 7 2 1 4- 0 3
---- 650 650 620 650 180 140 620 -100 500
30> 0 5 7- 3- 6 1 3- 2 7-
---- -300 100 300 50 140 -140 50 -100 300  |