|
Golden Ears Wednesday Aft Session September 23, 2009
Scores after 27 boards Average: 54.0 Section R
Pair Pct Score Sectn Rank MPs
A B
11 60.94 65.81 B 1 1 1.10(A) Connie Schmid - Barb Oshaughnessy
2 59.72 64.50 A 2 0.77(A) John Teschke - Marta Zahorecz
9 57.30 61.88 B 3 2 0.55(A) Gisele Maher - James Weir
8 52.60 56.81 A 4 0.39(A) Richard Kay - Leszek Baldys
10 49.48 53.44 A Allice Smith - Denny Gibson
5 46.88 50.63 A Flora Tereposky - Garry Skoropada
12 46.88 50.63 B Dolores Schmidt - Ron Drozdiak
1 46.35 50.06 B James Cormack - John Koster
4 45.83 49.50 B Nita Spittel - Ray Lloyd
7 42.19 45.56 B Morleen Buirs - Judy Perry
6 41.15 44.44 A Kathy Bye - Eve Jensen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 3 3 1 1 1 1 3 3 4
-100* 450* ---- 450* -450 -450 200* -450 -200 450* ---- 100
2> 3 - 2 3- 0 - 2 3- 4 1
-150* -630* ---- -600* 630 -200 -630* 600 630 200* ---- 150
3> 2 4 3 0 3- - 1 3- - 2
-230* -170* ---- -200* 170 400 -400* 200 400 -400* ---- 230
4> 1 1- 0 1- 0 3 2- 4 4 2-
100 -600* ---- -660* -600* ---- -100 -100* 600 100* 660 600
5> 3 3- 1 1 - 1 3 3- 3 -
-400 430* ---- 400* 400* ---- -430 400* -400 430* -400 -430
6> 0 1 0 2 1 4 2 3 4 3
-300 100* ---- -100* 110* ---- -140 300* -110 140* 100 -100
7> 2 2 2 0 2 2 4 2 0 4
-660 -660 ---- 660* 500* 660* -660 680* 660* -680 -500 ----
8> 0 1- - 2- 4 3- - 2- 3- 1-
-100 -50 ---- -100* 50* 100* 100 -100* 50* 100 -50 ----
9> 2- 2- 4 1- 1- 0 1- 1- 2- 2-
120 120 ---- 100* -120* -120* -100 -120* -120* 120 120 ----
10> 3 4 2- 2- 1 1- 0 4 1- 0
---- -100 ---- 620* 140* 140* 100* -140 -100* 100 -140 -620
11> 0 3 1 0 4 3 2 2 4 1
---- 150 ---- -200* -450* -650* -150* 450 -400* 400 650 200
12> 4 2- 4 1 0 0 2- 1- 3 1-
---- 110 ---- 100* 200* -50* -110* -200 100* -100 50 -100
13> 4 3 1 3 1 1 3 0 3 1
-600 630* ---- -630 630* 620* -630 ---- -620 600* 630* -630
14> 4 1- 2- 1- 3 0 1 0 4 2-
50 100* ---- -100 100* 140* -170 ---- -140 -50* 170* -100
15> 3- 4 0 3 - 2 3- - 2 1
600 500* ---- -500 100* -600* 110 ---- 600 -600* -110* -100
16> 0 3- 1 - 4 2 3 - 2 3-
120 400 ---- 150 ---- -400* -120* 180 -150* -400* -180* 400
17> 2- 2- 0 1- 1- 2- 4 1- 1- 2-
510 510 ---- 400 ---- -510* -510* 510 -400* -510* -510* 510
18> 2 2 2 4 2 4 2 2 0 0
680 680 ---- 680 ---- -230* -680* 710 -680* -680* -710* 230
19> 0 3 2 4 2 3- 1 3- - -
-450* 420 ---- -200* 450 200 50* -420* 50* ---- -50 -50
20> 3 0 1 1 3 2 4 0 4 2
100* -200 ---- -130* -100 130 -110* 200* -150* ---- 150 110
21> 0 - 3- 4 - 1 3- 2 2 3
-500* -550 ---- 550* 500 -550 -100* 550* 200* ---- -200 100
22> 2 3- - - - 3- 3- 3- 2 -
100* 140* ---- 50* 50* -140 -50 140* ---- -50 -100 -140
23> 2- 4 2- - 0 3- - 1- 1- 3-
100* 300* ---- 100* -100* -300 100 -100* ---- -100 -100 100
24> 0 3 4 1- 1 2- 1- 0 4 2-
-460* -150* ---- 100* -400* 150 400 -400* ---- -100 460 400
25> - 3- 3- 1- 2- 1- 4 2- - 0
-430* 430 ---- 430 420 -420* ---- 420 -120* -420* -430* 120
26> 4 3 0 3 3 1 1 1 1 3
-200* 650 ---- 200 650 -620* ---- 620 -650* -650* -650* 650
27> 3 1 1 1 1 3 0 3 3 4
-1010* 1010 ---- 1010 1010 -1510* ---- 1510 -1520*-1010*-1010* 1520  |