|
Goldenbridgeclub Wednesday Aft Session September 30, 2009
Scores after 27 boards Average: 36.0 Section W
Pair Pct Score Sectn Rank MPs
A B
3 59.71 42.99 A 1 0.90(A) Kathy Bye - Marylou Varga
7 55.79 40.17 A 2 0.63(A) Richard Kay - Leszek Baldys
2 54.40 39.17 B 3 1 0.45(A) Ev Start - Julie Stone
8 47.99 34.55 B 4 2 0.32(A) Denny Gibson - Ray Lloyd
9 47.24 34.01 A John Teschke - Marta Zahorecz
5 47.10 33.91 A John Koster - Garry Skoropada
1 46.97 33.82 B Walter Zielinski - Leonette Roy
6 46.06 33.16 A Judy Perry - Flora Tereposky
10 44.44 32.00 B Dolores Schmidt - Ron Drozdiak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1 3 2 1 0 0 2 3
---- 400* 450* ---- 420* -420 -450 -100* -400 100
2> 1 0 3 0 3 2 2 1
-----1430*-1460* ---- -630* 630 1460 -720* 1430 720
3> 2- 1 0 3 2 2- - -
---- -200* -420* ---- -450* 450 420 -200* 200 200
4> 2- 2 - 1 3 0 - 2-
660 -630* -660* ---- 630 -150* 150 ---- -660* 660
5> 2 0 1 3 2 1 3 0
-490 460* 490* ---- -460 650* -650 ---- 920* -920
6> 0 2 3 1 0 3 1 2
-680 650* 680* ---- -650 620* -620 ---- 630* -630
7> 1 2- 0 - 2- - 3 2
600* ---- 660* ---- -100* -660 660* -660 100 -600
8> 1- 3 0 0 1- 1- 3 1-
-420* ---- 50* ---- -450* -50 -420* 420 450 420
9> 0 2- 2- - 1 2 - 3
-200* ---- 130* ---- 130* -130 -100* 100 -130 200
10> 2 1 0 3 1 1 2 2
-150 150* -600 ---- 600* 150* ---- 150* -150 -150
11> 3 3 1 2 0 1 2 0
120 120* -100 ---- 100* -120* ---- 50* -50 -120
12> 3 3 1- 1- 0 1- 1- 0
50 460* -430 ---- 430* -50* ---- 430* -430 -460
13> 2 3 2 3 0 0 1 1
100 120 -80* ---- PASS* ---- -120* PASS -100* 80
14> 1- 0 1- 0 3 3 1- 1-
-100 -250 100* ---- -130* ---- 250* 130 100* -100
15> 2 1 3 0 2 3 1 0
50 -200 500* ---- -100* ---- 200* 100 -50* -500
16> 0 3 1 1 2 2 2 1
170* -170 -620 ---- -620 620* 620* 620* -620 ----
17> 0 3 2 - 2- 2- 1 -
-120* 120 100 ---- -150 150* 150* -100* -150 ----
18> 1- 1- 2.83 2.83 0.17 0.17
150* -150 50 ---- NP 200* NP* -50* -200 ----
19> 1 0 3 1 0 2 3 2
-120 -100* 100 ---- 90* -600 120* 600* ---- -90
20> 0 1 2 1 2 3 1 2
100 -650* 650 ---- -650* 650 -100* -650* ---- 650
21> 2- 2 1 - 0 - 3 2-
50 120* -120 ---- -50* -400 -50* 400* ---- 50
22> - 2- 2- 3 1 - 2 0
-200* 200 ---- ---- 200 110* 140 -200* -140* -110
23> 1 3 2 2- - 0 2- -
630* 100 ---- ---- -630 690* -690 -100* 690* -690
24> 1 0 2 2 3 3 0 1
-50* -150 ---- ---- 50 120* 100 150* -100* -120
25> 3 2 2 1 0 0 1 3
600* 120* -90 ---- ---- -120 -100* -600 90* 100
26> 0.17 0.83 2.83 2.17 2.17 0.83
NP* -170* 140 ---- ---- 170 -140* NP -140* 140
27> 1- 2.83 1- 2.83 0.17 0.17
NP* -460* 2300 ---- ---- 460 -400* NP -2300* 400
 |