|
Golden Ears Pairs Wednesday Aft Session April 14, 2010
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
7 63.54 30.50 A 1 0.70(A) John Teschke - Marta Zahorecz
1 54.17 26.00 B 2 1 0.49(A) Denny Gibson - George Wood
6 51.56 24.75 A 3 0.35(A) Ray Lloyd - Leszek Baldys
8 47.40 22.75 A Flora Tereposky - June Pocock
3 46.35 22.25 B Peter Tsang - John Koster
4 46.35 22.25 A Rosemary Sontowski - Lorraine Brown
5 40.63 19.50 B Nita Spittel - Wolfgang Dost
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> - 0 1- - 2 1-
-170* ---- 100 ---- 170 -170* -100* 170
2> 2 2 1 1 0 0
170* ---- 100 ---- -140 140* -100* -170
3> 1 2 0 2 0 1
-150* ---- 550 ---- -100 100* -550* 150
4> 1- - 2 0 1- -
-600* ---- 600 ---- 750 -750* -600* 600
5> 0 1 2 1 0 2
-150* ---- 100 150 -100* -420 420* ----
6> 2 2 0 0 1 1
620* ---- 100 -620 -100* -170 170* ----
7> 1 0 1 2 2 0
630* ---- -660 -630 660* -620 620* ----
8> 1 1.75 1 0.25 0.25 1.75
AVE* ---- -100 AVE 100* -300 300* ----
9> 1 0 0 2 1 2
-480* ---- -490* 460 ---- -460* 480 490
10> 1 1 1 1 1 1
680* ---- 680* -680 ---- 680* -680 -680
11> 0 2 1 1 2 0
-50* ---- 130* -110 ---- 110* 50 -130
12> 0 1 0 2 2 1
150* ---- 400* -460 ---- 460* -150 -400
13> 1 2 2 1 0 0
---- ---- 620* 650* -600 -620 600* -650
14> 0 1 0 2 2 1
---- ---- 90* 150* -490 -90 490* -150
15> 0 1 0 2 2 1
---- ---- 450* 480* -490 -450 490* -480
16> 0 1 0 2 2 1
---- ---- -200* -110* 90 200 -90* 110
17> 2 1 0 0 1 2
50* ---- ---- -400*-1100* -50 400 1100
18> 2 0 1 0 2 1
450* ---- ---- -620* -500* -450 620 500
19> 1- 1- 0 - - 2
50* ---- ---- 50* -90* -50 -50 90
20> 1- 0 1- - 2 -
650* ---- ---- 620* 650* -650 -620 -650
21> 1 1 1 1 1 1
AVE ---- AVE AVE* AVE* AVE* ---- AVE
22> 1 1 1 1 1 1
AVE ---- AVE AVE* AVE* AVE* ---- AVE
23> 1 1 1 1 1 1
AVE ---- AVE AVE* AVE* AVE* ---- AVE
24> 1 1 1 1 1 1
AVE ---- AVE AVE* AVE* AVE* ---- AVE
25> 1 1 0.25 1.75 0.25 1.75
AVE ---- AVE* 110 -110* ---- -430* 430
26> 1 1 1.75 0.25 1.75 0.25
AVE ---- AVE* 300 -300* ---- -170* 170
27> 1 1 1 1 1 1
AVE ---- AVE* 50 -50* ---- -50* 50
28> 1 1 1.75 0.25 1.75 0.25
AVE ---- AVE* 170 -170* ---- -150* 150  |