|
Golden Ears Pairs Wednesday Aft Session April 7, 2010
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
8 60.51 50.83 A 1 0.80(A) Flora Tereposky - June Pocock
3 56.75 47.67 A 2 0.56(A) Kathy Bye - James Marshall
6 56.35 47.33 A 3 0.40(A) Eve Jensen - Leszek Baldys
7 52.58 44.17 A John Teschke - Marta Zahorecz
5 52.18 43.83 A Garry Skoropada - Nita Spittel
1 41.67 35.00 B Peter Tsang - John Koster
2 40.48 34.00 B Denny Gibson - George Wood
4 39.49 33.17 A Rosemary Sontowski - Lorraine Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 1 1 2 1 2 2 3
-100* -400 -400 400* -400 400* 400* 100
2> 2 0 2- 3 2- - - 1
120* -200 -110 200* -110 110* 110* -120
3> 3 3 2 0 1 2 1 0
90* 300 200 -300* 100 -100* -200* -90
4> 0 - 2 2- - 2- 1 3
-650* 170 200 -170* 170 -170* -200* 650
5> 1 2 0 2 3 3 0 1
110* 120* -200 -110 200* 50 -50* -120
6> 0 1 1 3 2 0 3 2
-200* -140* 110 200 -110* -50 50* 140
7> 1- 1- 3 1- 0 0 3 1-
110* 110* 100 -110 -100* -140 140* -110
8> 3 0 2 0 1 1 2 3
400* -170* 150 -400 -150* -180 180* 170
9> 0 2 1 0 1 3 3 2
150* 650* 620* -660 -650 660* -150 -620
10> 1 2- 0 - - 2- 2 3
-200* -100* -300* 100 100 -100* 200 300
11> 0 1 2- - 2 2- 3 -
-800* -450* -200* 200 450 -200* 800 200
12> 2 0 1 0 3 3 1 2
110* 90* 100* -150 -90 150* -110 -100
13> 2 1 3 1 2 0 1 2
-650 650* 680* 650* -650 -680 650* -650
14> 1 2 - - 0 2- 3 2-
-50 50* -150* -150* -100 150 100* 150
15> 3 0 3 1- 1- 0 1- 1-
-120 120* 430* 150* -150 -430 150* -150
16> 1- 1- 0.17 2.17 0.83 2.83 2.17 0.83
AVE AVE* -100* 140* -140 100 140* -140
17> 0 0 3 2 1 3 1 2
-50* -150 150* 140* 110* 50 -140 -110
18> 0 - 2- 1 2- 3 2 -
-660* 600 -600* -630* -600* 660 630 600
19> 2- 2 1 2- 0 - - 3
100* 100 -100* 100* -800* -100 -100 800
20> 1 0 3 0 2 2 3 1
-300* 170 -170* -620* -200* 300 620 200
21> 1- 1- 3 0 1- 3 1- 0
150 -150* 300 -300* -150* -100* 150 100
22> 0 0 1 2 3 1 3 2
-50 -300* 100 -100* 50* -130* 300 130
23> 3 2 1 2 0 2 1 1
100 90* -90 90* -100* 90* -90 -90
24> - 2- 2 1 2- 0 - 3
-400 400* -150 150* 400* -50* -400 50
25> 2 1 1 0 3 2 0 3
200 110 -200* -50 50* -110* -400* 400
26> 2- 2- - 0 3 - 2 1
150 150 -150* 110 -110* -150* -140* 140
27> 0 1 3 2- - 2 - 2-
-500 -420 500* 50 -50* 420* -50* 50
28> 1 2 2 0 3 1 0 3
50 150 -50* -100 100* -150* -850* 850  |