|
Golden Ears Pairs Wednesday Aft Session February 10, 2010
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
5 59.38 28.50 A 1 0.70(A) Lorraine Brown - Rosemary Sontowski
8 52.60 25.25 A 2 0.49(A) Dolores Schmidt - Leszek Baldys
7 51.04 24.50 A 3 0.35(A) John Teschke - Marta Zahorecz
2 50.52 24.25 A Flora Tereposky - June Pocock
4 50.52 24.25 B 1 0.24(B) Brian Wilding - George Wood
3 43.75 21.00 B Peter Tsang - John Koster
1 42.19 20.25 B Nita Spittel - Wolfgang Dost
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 1 0 1 2 2
-430* 140 100 -140* ---- ---- -100* 430
2> 1 2 0 0 2 1
-680* 800 50 -800* ---- ---- -50* 680
3> - 1- 0 - 2 1-
-100* 100 -50 -100* ---- ---- 50* 100
4> 0.25 0.25 1 1.75 1 1.75
100* -200 AVE 200* ---- ---- AVE* -100
5> 1 0 0 1 2 2
-50* -100* -150 50 150* ---- ---- 100
6> 1- 0 - - 1- 2
-140* -170* 140 140 -140* ---- ---- 170
7> 2 - 1- 0 - 1-
100* -140* 140 -100 -140* ---- ---- 140
8> 0 1 0 2 2 1
-1010* -980* 450 1010 -450* ---- ---- 980
9> 2 0 1 2 0 1
180* 140* 170* ---- -140 ---- -180 -170
10> - - 2 1- 1- 0
-660* -660* -630* ---- 660 ---- 660 630
11> 0 2 1 0 2 1
-430* 100* 50* ---- -100 ---- 430 -50
12> 0 1 2 1 2 0
-130* -50* 100* ---- 50 ---- 130 -100
13> 1- - 2 1- - 0
110 -110* ---- -80* 110 ---- -110* 80
14> - 1- 1- 2 0 -
-140 140* ---- 140* 200 ---- -200* -140
15> 1 1 2 2 0 0
630 -630* ---- -600* 660 ---- -660* 600
16> 1 1 0 0 2 2
-100 100* ---- -150* -620 ---- 620* 150
17> 0 2 0 1 2 1
---- -50 50* -110* PASS* ---- 110 PASS
18> 2 0 2 1 0 1
---- 800 -800* -50* -650* ---- 50 650
19> 1- - 2 - 0 1-
---- 150 -150* 100* -150* ---- -100 150
20> 2 0 2 1 0 1
---- 400 -400* 100* -110* ---- -100 110
21> 1 2 2 0 1 0
-420 590* 100 -100* 420* ---- -590 ----
22> - 1- 2 0 1- -
-100 100* 300 -300* 100* ---- -100 ----
23> - 1- 2 0 1- -
690 -690* 1430 -1430* -690* ---- 690 ----
24> 1 0 0 2 1 2
-50 -550* -100 100* 50* ---- 550 ----
25> 0 2 1 1 0 2
-300 ---- 300* 400 -400* ---- -420* 420
26> 1 1 2 0 2 0
600 ---- -600* 710 -710* ---- -200* 200
27> 1- - 0 2 - 1-
50 ---- -50* -130 130* ---- -50* 50
28> 2 0 1 1 2 0
-90 ---- 90* -110 110* ---- 300* -300  |