|
KJK Wednesday Aft Session February 17, 2010
Scores after 28 boards Average: 24.0 Section K
Pair Pct Score Sectn Rank MPs
A B
8 66.15 31.75 A 1 0.70(A) Flora Tereposky - June Pocock
2 52.08 25.00 B 2 1 0.49(A) George Wood - Nita Spittel
1 50.52 24.25 A 3 0.35(A) Marta Zahorecz - John Teschke
5 47.40 22.75 A Garry Skoropada - Walter Zielinski
3 44.79 21.50 A Leszek Baldys - Wolfgang Dost
7 44.79 21.50 B Allan Blair - Peter Tsang
6 44.27 21.25 B Brian Wilding - Jim Munns
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 2 1 1 0 0
50* ---- 500 ---- 450 -450* -500* -50
2> 2 1 2 0 1 0
100* ---- 690 ---- 720 -720* -690* -100
3> 0 1 0 2 1 2
-200* ---- 140 ---- -130 130* -140* 200
4> 0.25 1 0.25 1.75 1 1.75
-180* ---- AVE ---- 80 -80* AVE* 180
5> 0 1 1 0 2 2
---- -620* 140 ---- -140* -100 100* 620
6> 0 1 1 0 2 2
---- 100* -110 ---- 110* -150 150* -100
7> 2 1 1 2 0 0
---- 600* -120 ---- 120* 100 -100* -600
8> 0 1 1 0 2 2
---- -150* 120 ---- -120* 100 -100* 150
9> 1 2 0 0 1 2
100* 400* -590* ---- -400 ---- -100 590
10> 1- 1- 0 - - 2
170* 170* 120* ---- -170 ---- -170 -120
11> 2 1 0 1 0 2
50* -100* -150* ---- 100 ---- -50 150
12> 2 - - 1- 0 1-
-140* -620* -620* ---- 620 ---- 140 620
13> 1 1 1 1 1 1
600 -600* -600* ---- 600 600 -600* ----
14> 1 1 2 2 0 0
-420 420* 430* ---- -400 -430 400* ----
15> 1 1 0 0 2 2
-980 980* 480* ---- -990 -480 990* ----
16> 0 2 0 1 2 1
-50 50* -100* ---- PASS 100 PASS* ----
17> 2 1 1 0 0 2
520* -500 500* ---- 150* -520 ---- -150
18> 1- 2 0 1- - -
-620* 650 -650* ---- -620* 620 ---- 620
19> 0 0 2 1 2 1
-140* -100 100* ---- 50* 140 ---- -50
20> 1 1 1 1 1 1
-680* AVE AVE* ---- -680* 680 ---- 680
21> 2 1- 0 1- - -
890 -650* ---- ---- -890* -650* 650 650
22> 0 1 2 0 1 2
-150 100* ---- ---- 150* 50* -100 -50
23> 0 1 2 0 1 2
-100 -600* ---- ---- 100* -620* 600 620
24> 1 1 1 1 1 1
510 AVE* ---- ---- -510* -510* AVE 510
25> 0 2 2 0 1 1
130 400 -130* ---- ---- -400* -300* 300
26> 2 1 0 1 2 0
180 120 -180* ---- ---- -120* -110* 110
27> 1 0 1 2 0 2
-100 -120 100* ---- ---- 120* -50* 50
28> 0 1- 2 - - 1-
-300 -140 300* ---- ---- 140* 140* -140  |