|
Goldenearspairs Wednesday Aft Session July 7, 2010
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
5 56.25 27.00 A 1 0.70(A) Kathy Bye - Garry Skoropada
6 55.21 26.50 B 2 0.49(A) Ray Lloyd - George Wood
3 51.08 24.52 B 3 0.35(A) Peter Tsang - John Koster
7 50.00 24.00 A John Teschke - Marta Zahorecz
2 48.92 23.48 A Eve Jensen - Leszek Baldys
8 47.92 23.00 A Flora Tereposky - Allice Smith
1 40.63 19.50 A Rosemary Sontowski - Lorraine Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 1 1 1 1 1
-980* ---- 980 ---- 980 -980* -980* 980
2> 0 0 1 1 2 2
-100* ---- -420 ---- 50 -50* 420* 100
3> 2 1- 1- - - 0
150* ---- -100 ---- -100 100* 100* -150
4> 1- - 2 0 1- -
680* ---- -680 ---- -650 650* 680* -680
5> 0 1 1 0 2 2
---- -200* 100 ---- -100* -200 200* 200
6> 1 1 1 1 1 1
---- 180* -180 ---- 180* -180 180* -180
7> - 0 2 1- - 1-
---- 200* -680 ---- 680* -200 200* -200
8> 0 0 2 1 1 2
---- -100* -150 ---- 150* -50 50* 100
9> 0 1 2 1 2 0
80* 110* 120* ---- -110 ---- -80 -120
10> 0 2 1 0 2 1
-300* -130* -200* ---- 130 ---- 300 200
11> 2 1 0 1 0 2
50* -110* -150* ---- 110 ---- -50 150
12> 0 1 2 1 2 0
-50* 110* 140* ---- -110 ---- 50 -140
13> 0 2 1 2 1 0
-180 180* 170* ---- -110 -170 110* ----
14> 0 2 0 1 2 1
-460 460* 430* ---- -450 -430 450* ----
15> 1- - 2 1- 0 -
50 -50* 400* ---- 50 -400 -50* ----
16> 0 2 1 2 1 0
-120 120* 110* ---- 100 -110 -100* ----
17> - 0 2 - 1- 1-
-400* 350 -350* ---- -400* 400 ---- 400
18> 0 0 2 1 2 1
80* -300 300* ---- 110* -80 ---- -110
19> 0 1 1 2 2 0
-800* 200 -200* ---- 110* 800 ---- -110
20> 1 1 1 1
150* NP NP* ---- 150* -150 ---- -150
21> 2 1- 0 1- - -
90 -50* ---- ---- -90* -50* 50 50
22> 2 1- 0 1- - -
-110 140* ---- ---- 110* 140* -140 -140
23> - 0 1- 1- 2 -
680 -1100* ---- ---- -680* -680* 1100 680
24> 2 1- 0 1- - -
-430 450* ---- ---- 430* 450* -450 -450
25> 2 1 0 1 2 0
450 420 -450* ---- ---- -420* 50* -50
26> 0 1 2 1 0 2
-790 100 790* ---- ---- -100* -620* 620
27> - 2 1- 0 1- -
100 170 -100* ---- ---- -170* -100* 100
28> 1 0 1 2 0 2
140 -100 -140* ---- ---- 100* -150* 150
|