|
Golden Ears Pairs Wednesday Aft Session March 31, 2010
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 73.44 35.25 A 1 0.70(A) Flora Tereposky - June Pocock
5 55.73 26.75 A 2 0.49(A) Rosemary Sontowski - Lorraine Brown
1 52.08 25.00 A 3 0.35(A) Nita Spittel - Garry Skoropada
8 51.04 24.50 B Denny Gibson - George Wood
2 46.35 22.25 A John Teschke - Marta Zahorecz
4 36.98 17.75 A Allice Smith - Leszek Baldys
3 34.38 16.50 B John Koster - Peter Tsang
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 1- - 1- - 0
50* 420 ---- -420* 420 -420* ---- -50
2> 2 2 0 1 1 0
1100* 250 ---- -250* -420 420* -----1100
3> - 1- - 0 2 1-
-130* 130 ---- -130* -150 150* ---- 130
4> 0 1 1 0 2 2
170* -620 ---- 620* -650 650* ---- -170
5> 0 1 0 2 2 1
-90* 140* -200 90 200* ---- ---- -140
6> 1 1 1 1 1 1
50* 50* -50 -50 50* ---- ---- -50
7> - - 0 1- 2 1-
-200* -200* 100 200 -100* ---- ---- 200
8> - - 0 1- 2 1-
100* 100* -110 -100 110* ---- ---- -100
9> 1 0 0 1 2 2
---- -100* -300* -50 100 50* ---- 300
10> 0 2 1 2 1 0
---- 140* 620* -300 -140 300* ---- -620
11> - - 0 1- 2 1-
---- 50* 50* -100 -50 100* ---- -50
12> 0.25 1 0.25 1.75 1.75 1
---- -50* AVE* -110 50 110* ---- AVE
13> 0 2 - - 1- 1-
-650 650* 620* 620* ---- -620 ---- -620
14> - 1- 0 1- 2 -
460 -460*-1700* -460* ---- 1700 ---- 460
15> 0 2 - - 1- 1-
170 -170* -180* -180* ---- 180 ---- 180
16> - 1- 1- 0 - 2
-50 50* 50* -430* ---- -50 ---- 430
17> 2 1- - - 0 1-
50* 110 -110* ---- -110* -50 ---- 110
18> 1 1 1 1 1 1
130* -130 130* ---- 130* -130 ---- -130
19> 1 0 2 0 1 2
110* -660 660* ---- 100* -110 ---- -100
20> 0 1 1 2 2 0
-650* 500 -500* ---- 140* 650 ---- -140
21> - 2 0 1- 1- -
-420 ---- 300 -300* 420* 420* ---- -420
22> 2 0 2 0 1 1
110 ---- -500 500* -110* 50* ---- -50
23> 2 1 1 0 2 0
-100 ---- -600 600* 100* 620* ---- -620
24> 1 2 0 1 2 0
50 ---- 140 -140* -50* 50* ---- -50
25> 2 0 0 1 1 2
400 -90 -400* 100 -100* 90* ---- ----
26> 2 1 0 0 2 1
100 -630 -100*-1700 1700* 630* ---- ----
27> 2 0 0 1 1 2
300 50 -300* 140 -140* -50* ---- ----
28> 2 0 0 1 1 2
690 620 -690* 630 -630* -620* ---- ---- |