|
Abc Wednesday Aft Session May 12, 2010
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 59.90 28.75 A 1 0.70(A) Marta Zahorecz - Leszek Baldys
8 56.77 27.25 A 2 0.49(A) Flora Tereposky - June Pocock
5 55.21 26.50 A 3 0.35(A) Jacqueline Thibert - Garry Skoropada
1 46.88 22.50 B 1 0.24(B) George Wood - Walter Zielinski
4 44.27 21.25 A Rosemary Sontowski - Lorraine Brown
2 43.75 21.00 B Peter Tsang - John Koster
3 43.23 20.75 B Bonnie Wenzel - Jeannette Carr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> - 0 2 1- - 1-
-420* -100 ---- 100* 420 -420* ---- 420
2> 0 1 1 0 2 2
400* -450 ---- 450* -460 460* ---- -400
3> 1- 2 0 - 1- -
200* -50 ---- 50* -200 200* ---- -200
4> 2 1 1 2 0 0
800* -140 ---- 140* 90 -90* ---- -800
5> 2 - 1- 0 - 1-
150* -50* 50 -150 -50* ---- ---- 50
6> 1 0 0 1 2 2
-100* -110* -110 100 110* ---- ---- 110
7> 2 0 1 0 1 2
690* -140* -110 -690 110* ---- ---- 140
8> 1 1 1 1 1 1
-50* -50* 50 50 -50* ---- ---- 50
9> 1 0 0 1 2 2
---- -100* -140* -50 100 50* ---- 140
10> 0 1 0 2 2 1
---- -110* -100* -110 110 110* ---- 100
11> 2 - 1- 0 - 1-
---- 50* -450* 450 -50 -450* ---- 450
12> 0 2 1 2 1 0
---- -150* 450* -200 150 200* ---- -450
13> - 1- 1- 0 - 2
100 -100* -100* -300* ---- 100 ---- 300
14> 0 2 0 1 2 1
-940 940* 490* 520* ---- -490 ---- -520
15> - 1- 0 1- 2 -
-90 90* -120* 90* ---- 120 ---- -90
16> 1 1 1.75 0.25 0.25 1.75
AVE AVE* 50* -100* ---- -50 ---- 100
17> 1 1 1 1 1 1
-400* 400 -400* ---- -400* 400 ---- 400
18> 0 1 1 2 2 0
-150* -150 150* ---- 420* 150 ---- -420
19> - 1- - 2 1- 0
100* -100 100* ---- 150* -100 ---- -150
20> 0 0 2 1 2 1
-690* 630 -630* ---- -650* 690 ---- 650
21> 1 0 2 1 0 2
-150 ---- -400 400* 150* 100* ---- -100
22> 0 1 1 2 0 2
-50 ---- 100 -100* 50* -200* ---- 200
23> 2 0 2 0 1 1
620 ---- 110 -110* -620* -130* ---- 130
24> 1- 1- - - 2 0
100 ---- 100 -100* -100* -50* ---- 50
25> 1- 0 - 1- - 2
-50 -150 50* -50 50* 150* ---- ----
26> 0 2 2 1 1 0
-130 200 130* 100 -100* -200* ---- ----
27> 2 0 0 1 1 2
170 90 -170* 140 -140* -90* ---- ----
28> 1 1 1 1 1 1
-110 -110 110* -110 110* 110* ---- ----
 |