|
Goldenearspairs Wednesday Aft Session May 19, 2010
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 56.77 27.25 A 1 0.70(A) Garry Skoropada - Leszek Baldys
7 52.08 25.00 A 2 0.49(A) John Teschke - Marta Zahorecz
6 51.56 24.75 A 3 0.35(A) Kathy Bye - James Marshall
8 50.52 24.25 A Flora Tereposky - June Pocock
5 47.40 22.75 A Rosemary Sontowski - Lorraine Brown
4 46.88 22.50 B George Wood - Nita Spittel
3 44.79 21.50 B Peter Tsang - John Koster
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 2 1 1 0 0
300* ---- 140 ---- -50 50* -140* -300
2> 0 - - 1- 1- 2
120* ---- -430 ---- -430 430* 430* -120
3> 1- - 2 0 1- -
50* ---- -50 ---- 450 -450* 50* -50
4> 0 0 1 1 2 2
-1270* ---- 140 ---- 650 -650* -140* 1270
5> 1 2 1 0 0 2
200* ---- -100 -200 100* -420 420* ----
6> 1- 2 - 0 - 1-
-200* ---- 450 200 -450* 200 -200* ----
7> 2 1 0 1 2 0
300* ---- -200 -300 200* -110 110* ----
8> - 1- 1- - 0 2
-50* ---- 50 50 -50* -130 130* ----
9> 2 0 1 1 0 2
50* ---- -800* 140 ---- -140* -50 800
10> 1- 0 - 1- - 2
710* ---- 620* -710 ---- 710* -710 -620
11> 1 2 2 0 1 0
-110* ---- 100* 140 ---- -140* 110 -100
12> 1 1 1 1 1 1
450* ---- 450* -450 ---- 450* -450 -450
13> 1 2 2 1 0 0
---- ---- -640* -630* 1370 640 -1370* 630
14> 0 1- - 2 1- -
---- ---- 170* 450* -450 -170 450* -450
15> 0 1 0 2 2 1
---- ---- -800* 100* -400 800 400* -100
16> 0 1- - 2 1- -
---- ---- -200* 100* -100 200 100* -100
17> 0 1- 1- 2 - -
300* ---- ---- 450* 450* -300 -450 -450
18> 1- 1- 0 - - 2
420* ---- ---- 420* 170* -420 -420 -170
19> 2 0 1 0 2 1
-140* ---- ---- -800* -200* 140 800 200
20> 1 1 1 1 1 1
-170* ---- ---- -170* -170* 170 170 170
21> 1 0 2 1 0 2
180 ---- -100 100* -180* -600* ---- 600
22> 1 2 0 1 2 0
-100 ---- 100 -100* 100* 110* ---- -110
23> 0 2 0 2 1 1
-300 ---- 110 -110* 300* 100* ---- -100
24> 1.75 1 1 0.25 1.75 0.25
150 ---- AVE AVE* -150* 120* ---- -120
25> 0 2 2 0 1 1
-630 ---- 630* -120 120* ---- 140* -140
26> 2 0 0 2 1 1
1400 -----1400* 150 -150* ---- -600* 600
27> 1 1 0 2 0 2
-140 ---- 140* -500 500* ---- 100* -100
28> 2 0 0 2 1 1
-200 ---- 200* -480 480* ---- 460* -460  |